The outer ring of N type cylindrical roller bearing has no outer walls while the inner ring has double walls. It allows relative axial displacement on two directions between axle and bearing block.
Technical Parameters of N Type Cylindrical Roller BearingPrincipal Dimensions(mm) | Designation | Basic Load ratings(KN) | Limited Speed(rpm) | Weight (kg) | ||||
d | D | B | Dynamic load | Static load | Grease | Oil | ||
130 | 22 | RNU1017 | 70 | 100 | 5000 | 6000 | 0.8 | |
140 | 24 | RNU1018 | 86 | 125 | 4800 | 5600 | 1 | |
160 | 30 | RNU218 | 150 | 200 | 3600 | 4300 | 2.1 | |
160 | 40 | RNU2218 | 230 | 330 | 3600 | 4300 | 2.9 | |
160 | 55 | RNU2315 | 260 | 340 | 3400 | 4000 | 4.8 | |
180 | 28 | RNU1024 | 130 | 200 | 3400 | 4000 | 2.3 | |
180 | 34 | RNU220 | 180 | 250 | 3200 | 3800 | 2.7 | |
200 | 38 | RNU222 | 245 | 335 | 2800 | 3400 | 3.9 | |
215 | 40 | RNU224 | 280 | 390 | 2400 | 3000 | 4.7 | |
225 | 35 | RNU1030 | 190 | 300 | 2600 | 3200 | 3.7 | |
230 | 40 | RNU226 | 285 | 415 | 2200 | 2800 | 5.5 | |
230 | 28 | - | 175 | 310 | 2400 | 3000 | 2.85 | |
250 | 42 | RNU228 | 330 | 490 | 2000 | 2600 | 7 | |
280 | 46 | RNU1036 | 345 | 560 | 2000 | 2600 | 7.8 | |
90 | 30 | RN218 | 155 | 205 | 3600 | 4300 | 1.75 | |
95 | 32 | RN219 | 170 | 230 | 3400 | 4000 | 2 | |
110 | 38 | RN222 | 245 | 335 | 2800 | 3400 | 3.2 | |
140 | 42 | RN228 | 330 | 490 | 2000 | 2600 | 5.75 | |
140 | 62 | RN328 | 590 | 800 | 1800 | 2200 | 13.5 | |
150 | 65 | RN330 | 650 | 890 | 1700 | 2000 | 16.5 | |
190 | 78 | RN338 | 940 | 1350 | 1200 | 1500 | 31 | |
750 | 1090 | 150 | NU10/750E | 4300 | 7950 | 360 | 430 | 490 |
750 | 1090 | 195 | NU20/750E | 6350 | 13200 | 360 | 430 | 635 |
800 | 980 | 82 | NJ18/800E | 1550 | 3750 | 450 | 530 | 145 |
800 | 1150 | 155 | NU10/800E | 4950 | 9550 | 340 | 400 | 560 |
800 | 1150 | 200 | NU20/800E | 6350 | 13150 | 340 | 400 | 715 |
840 | 1040 | 125 | N6/840 | 2500 | 5280 | - | - | 240 |
850 | 1030 | 106 | NU28/850 | 1910 | 5400 | - | - | 190 |
850 | 1030 | 106 | N28/850 | 1910 | 5400 | - | - | 195 |
850 | 1120 | 118 | NU19/850E | 2900 | 6300 | - | - | 330 |
950 | 1250 | 175 | NUP29/950 | 5100 | 13400 | - | - | 616 |
950 | 1250 | 224 | N39/950 | 6780 | 15500 | - | - | 750 |
1060 | 1400 | 150 | NU19/1060 | 4500 | 10000 | - | - | 690 |
1200 | 1520 | 185 | NU6/1200 | 5650 | 17000 | - | - | 830 |
1250 | 1500 | 112 | NU18/1250 | 3300 | 9550 | - | - | 390 |
1250 | 1750 | 290 | N20/1250 | 12000 | 27500 | - | - | 830 |
1320 | 1600 | 122 | NU18/1320 | 3450 | 9000 | - | - | 530 |
1320 | 1720 | 300 | N39/1320 | 12000 | 30600 | - | - | 1900 |
1320 | 1850 | 400 | N30/1320 | 19500 | 49500 | - | - | 3550 |
1400 | 1700 | 175 | N28/1400 | 5950 | 16500 | - | - | 860 |
1900 | 2300 | 175 | N18/1900 | 7750 | 22500 | - | - | 1480 |
XRT Bearing is a specialized N type cylindrical roller bearing manufacturer and supplier in China. We provide a vast range of products, including four row taper roller bearing, brass cage spherical roller bearing, pillow block bearing, and more.