Insert bearing can be conveniently mounted and dismounted and can align. Its standard tolerance is the summation of inner diameter and tolerance or the difference of outer diameter and tolerance. The summation of inner diameter and tolerance ensures the lightness when and cooperates with the shaft. In addition, every insert bearing is not alone to use which must be installed with the bearing block as a whole. The whole is suitable for a variety of structural location due to its various shapes of bearing block. Our product can be divided into three categories which are apical paraphysis insert bearing, tapered insert bearing and eccentric bushing insert bearing.
Apical paraphysis insert bearing has three series which are UC200, UC300 and UB (SB) 200. If the product is not applicable to the working environment, we generally select the UC200 series, otherwise we will choose UC300 series. General insert bearings have two apical paraphysises with a angle of 120°. The apical paraphysis plays a fixed effect when cooperates with axis, and the environment must has low vibration range. The bearing is widely used in the textile machinery, ceramic machinery and other manufacturing industry.
Technical Parameters of Insert BearingUC,SB,SU Cylindrical bore(with locking screws) Bore Size:40mm - 85mm | ![]() ![]() |
||||||||||||||
Axle Diameter (mm) | Main Dimension (mm) | Basic load ratings (KN) | Coefficient | Nominal Model | Dimension (mm) | Model | Weight (kg ) | ||||||||
d | D | B | C | r(min) | Co | C0r | f | Standard Products | Triple Seal Products | C | S | S1 | S2 | G | |
40 | 85 | 49.2 | 22 | 1.1 | 34.1 | 21.3 | 140 | UCX08 | UCX08L3 | 6 | 19 | 30.2 | 8 | M8×1 | 0.83 |
90 | 52 | 28 | 1.5 | 40.7 | 24.0 | 132 | UC308 | UC308L3 | 8 | 19 | 33 | 10 | M10×1.25 | 1.00 | |
45 | 85 | 49.2 | 22 | 1.1 | 34.1 | 21.3 | 140 | UC209 | UC209L3 | 6 | 19 | 30.2 | 8 | M8×1 | 0.68 |
90 | 51.6 | 24 | 1.1 | 35.1 | 23.3 | 144 | UCX09 | UCX09L3 | 6 | 19 | 32.6 | 9 | M10×1.25 | 0.95 | |
100 | 57 | 30 | 1.5 | 48.9 | 29.5 | 133 | UC309 | UC309L3 | 8.5 | 22 | 35 | 10 | M10×1.25 | 1.33 | |
50 | 90 | 51.6 | 24 | 1.1 | 35.1 | 23.3 | 144 | UC210 | UC210L3 | 6 | 19 | 32.6 | 9 | M10×1.25 | 0.80 |
100 | 55.6 | 25 | 1.1 | 43.4 | 29.4 | 144 | UCX10 | UCX10L3 | 7 | 22.2 | 33.4 | 9 | M10×1.25 | 1.29 | |
110 | 61 | 32 | 2 | 62 | 38.3 | 132 | UC310 | UC310L3 | 9 | 22 | 39 | 12 | M12×1.5 | 1.69 | |
55 | 100 | 55.6 | 25 | 1.5 | 43.4 | 29.4 | 144 | UC211 | UC211L3 | 7 | 22.2 | 33.4 | 9 | M10×1.25 | 1.11 |
110 | 65.1 | 27 | 1.5 | 52.4 | 36.2 | 144 | UCX11 | UCX11L3 | 7.5 | 25.4 | 39.7 | 10.5 | M10×1.25 | 1.80 | |
120 | 66 | 34 | 2 | 71.6 | 45.0 | 132 | UC311 | UC311L3 | 10 | 25 | 41 | 12 | M12×1.5 | 1.90 | |
60 | 110 | 65.1 | 27 | 1.5 | 52.4 | 36.2 | 144 | UC212 | UC212L3 | 7.5 | 25.4 | 39.7 | 10.5 | M10×1.25 | 1.54 |
120 | 65.1 | 28 | 1.5 | 57.2 | 40.1 | 144 | UCX12 | UCX12L3 | 7.5 | 25.4 | 39.7 | 12 | M12×15 | 2.05 | |
130 | 71 | 36 | 2.1 | 81.9 | 52.2 | 132 | UC312 | UC312L3 | 11.5 | 26 | 45 | 12 | M12×15 | 2.60 | |
65 | 120 | 65.1 | 28 | 1.5 | 57.2 | 40.1 | 144 | UC213 | UC213L3 | 7.5 | 25.4 | 39.7 | 12 | M12×15 | 1.86 |
125 | 74.6 | 30 | 1.5 | 62.2 | 44.1 | 145 | UCX13 | UCX13L3 | 9 | 30.2 | 44.4 | 12 | M12×15 | 2.52 | |
140 | 75 | 38 | 2.1 | 92.7 | 59.9 | 132 | UC313 | UC313L3 | 12 | 30 | 45 | 12 | M12×15 | 3.16 | |
70 | 125 | 74.6 | 30 | 1.5 | 62.2 | 44.1 | 145 | UC214 | UC214L3 | 9 | 30.2 | 44.4 | 12 | M12×15 | 2.05 |
130 | 77.8 | 32 | 1.5 | 67.4 | 48.3 | 145 | UCX14 | UCX14L3 | 9 | 33.3 | 44.5 | 12 | M12×15 | 2.74 | |
150 | 78 | 40 | 2.1 | 104 | 68.2 | 132 | UC314 | UC314L3 | 12.5 | 33 | 45 | 12 | M12×15 | 3.90 | |
75 | 130 | 77.8 | 32 | 1.5 | 67.4 | 48.3 | 145 | UC215 | UC215L3 | 9 | 33.3 | 44.5 | 12 | M12×15 | 2.21 |
140 | 82.6 | 33 | 1.5 | 72.7 | 53.0 | 146 | UCX15 | UCX15L3 | 9 | 33.3 | 49.3 | 14 | M12×15 | 3.41 | |
160 | 82 | 42 | 2.1 | 113 | 77.2 | 132 | UC315 | UC315L3 | 14.5 | 32 | 50 | 14 | M14×15 | 4.70 | |
80 | 140 | 82.6 | 33 | 2 | 72.7 | 53.0 | 146 | UC216 | UC216L3 | 9 | 33.3 | 49.3 | 14 | M12×15 | 2.79 |
150 | 85.7 | 35 | 2 | 84 | 61.9 | 145 | UCX16 | UCX16L3 | 10 | 34.1 | 51.6 | 14 | M12×15 | 3.87 | |
170 | 86 | 44 | 2.1 | 123 | 86.7 | 133 | UC316 | UC316L3 | 15 | 34 | 52 | 14 | M14×15 | 5.60 | |
85 | 150 | 85.7 | 35 | 2 | 84 | 61.9 | 145 | UC217 | UC217L3 | 10 | 34.1 | 51.6 | 14 | M12×15 | 3.45 |
160 | 96 | 38 | 2 | 96.1 | 71.5 | 145 | UCX17 | UCX17L3 | 11 | 39.7 | 56.3 | 15 | M12×15 | 5.05 | |
180 | 96 | 46 | 3 | 133 | 96.8 | 133 | UC317 | UC317L3 | 15 | 40 | 56 | 16 | M16×15 | 6.90 |
Tapered insert bearing has two series which are UK200 and UK300. The size ratio of the inner diameter and tapered inner hole is 1:12 and the product should cooperate with adapter sleeve. It can bear greater load than apical paraphysis insert bearing due to its smaller inner diameter of adapter sleeve. For example, the inner diameter of UC209 apical paraphysis insert bearing is 45 mm and the diameter of its matched shaft is also 45 mm. However, if we choose tapered insert bearing, we can only choose the 45 mm adapter sleeve and UK210 series. Therefore, UK210 series bear greater load than UC209.
Eccentric bushing insert bearing has three series which are UEL200, UEL300 and SA200. It has a certain degree of eccentricity on one end of bearing and a cooperative eccentric bushing with the same eccentricity. The bearing is mainly used in the structure which beats violently due to its eccentric structure which can effectively reduce the violent beating, such as harvester, thresher and straw returning machine.
As an experienced insert bearing manufacturer and supplier in China, we offer a wide range of products that includes tapered roller bearing, spherical roller bearing, angular contact ball bearing, and cylindrical roller bearing, among others.